
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
439663 | ||||||||
439211 | ||||||||
432053 | 08/25/20 | 05:30 PM | Game | Westlane Middle |
||||
432057 | 08/27/20 | 05:30 PM | Game | Northview Middle |
||||
432061 | 09/01/20 | 05:30 PM | Game | Stonybrook Middle |
||||
441491 | ||||||||
432069 | 09/12/20 | 09:00 AM | Tournament | TBA |
Franklin Township Middle School-East | |||
432077 | 09/15/20 | 05:30 PM | Game | Eastwood Middle |
||||
432081 | 09/23/20 | 05:30 PM | Game | Chapel Hill |
||||
432085 | 09/28/20 | 05:30 PM | Game | New Augusta North Campus |
||||
432089 | 09/29/20 | 05:30 PM | Game | Lincoln Middle School |
||||
432093 | 09/30/20 | 05:30 PM | Game | Raymond Park Middle |
||||
432097 | 10/01/20 | 05:30 PM | Tournament | TBA |
||||
432101 | 10/03/20 | 09:00 PM | Tournament | TBA |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |